-
16 270
Total Kilometres
-
2024
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | W1N9M0CB8RN108111 |
| Primary Damage | FRONT END |
| Secondary Damage | REAR END |
| Mileage | 10169 (A) |
| Year | 2024 |
| Make | MERCEDES-BENZ |
| Model | ALL OTHER |
| Engine | 0 |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | FRONT WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | NJ SC |
| Location | NJ - SOMERVILLE HILLSBOROUGH (08844 4662) |
| Estimated Retail Value | 28733 |
| Estimated Repair Cost | 22445 |
2024 MERCEDES-BENZ ALL OTHER W1N9M0CB8RN108111 sold on copart BLACK color with such damage FRONT END, REAR END. Mileage on W1N9M0CB8RN108111 MERCEDES-BENZ ALL OTHER 2024 - 10169. Auction Date in USA auction copart. This vehicle W1N9M0CB8RN108111 obtain an engine 0. This MERCEDES-BENZ ALL OTHER 2024 features FRONT WHEEL DRIVE
23,867 miles